2025-26 Basketball Statistics Cape Fear Community College

  • Games
    23
  • Pts
    66.0
  • FG %
    40.4
  • 3PT %
    31.7
  • FT %
    63.3
  • Reb
    33.8
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Brunswick Community College L, 66-64
1/23/2026 Cleveland Community College W, 63-53
2/8/2026 Bryant & Stratton College (VA) L, 78-56
2/13/2026 Fayetteville Technical CC L, 69-66
2/14/2026 Richard Bland College W, 87-57
2/16/2026 at Louisburg College L, 83-75
2/18/2026 Louisburg College L, 74-64
2/20/2026 Southwest Virginia W, 60-57
2/25/2026 Brunswick Community College L, 68-56
3/5/2026 vs. Fayetteville Technical CC L, 74-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. CCBC Catonsville W, 71-44 27-67 40.3 5-21 23.8 12-26 46.2 71.0
Nov 2 vs. Hagerstown Community College W, 70-56 28-62 45.2 4-22 18.2 10-24 41.7 70.0
Nov 8 at Southwest Virginia W, 58-44 21-49 42.9 7-26 26.9 9-15 60.0 58.0
Nov 12 at Wake Technical Community College W, 70-68 24-71 33.8 5-22 22.7 17-25 68.0 70.0
Nov 15 at Cleveland Community College L, 76-67 22-53 41.5 4-13 30.8 19-23 82.6 67.0
Nov 18 at Guilford Technical Community College W, 68-53 27-54 50.0 7-16 43.8 7-14 50.0 68.0
Nov 22 at Bryant & Stratton College (VA) L, 60-55 21-43 48.8 4-13 30.8 9-14 64.3 55.0
Dec 6 Catawba Valley Community College W, 75-68 28-64 43.8 7-17 41.2 12-24 50.0 75.0
Dec 18 at Fayetteville Technical CC L, 74-55 22-61 36.1 7-21 33.3 4-10 40.0 55.0
Dec 20 at Richard Bland College W, 79-56 28-79 35.4 6-15 40.0 17-20 85.0 79.0
Jan 10 at Catawba Valley Community College W, 60-44 26-58 44.8 6-20 30.0 2-5 40.0 60.0
Jan 12 Wake Technical Community College W, 76-60 27-56 48.2 7-21 33.3 15-18 83.3 76.0
Jan 17 Guilford Technical Community College W, 69-56 22-51 43.1 7-19 36.8 18-26 69.2 69.0
Jan 20 at Brunswick Community College L, 66-64 25-53 47.2 6-21 28.6 8-14 57.1 64.0
Jan 23 Cleveland Community College W, 63-53 19-53 35.8 8-27 29.6 17-25 68.0 63.0
Feb 8 Bryant & Stratton College (VA) L, 78-56 20-64 31.3 5-17 29.4 11-19 57.9 56.0
Feb 13 Fayetteville Technical CC L, 69-66 23-57 40.4 13-25 52.0 7-12 58.3 66.0
Feb 14 Richard Bland College W, 87-57 34-71 47.9 12-29 41.4 7-10 70.0 87.0
Feb 16 at Louisburg College L, 83-75 26-57 45.6 7-20 35.0 16-25 64.0 75.0
Feb 18 Louisburg College L, 74-64 23-63 36.5 4-18 22.2 14-16 87.5 64.0
Feb 20 Southwest Virginia W, 60-57 22-63 34.9 4-15 26.7 12-16 75.0 60.0
Feb 25 Brunswick Community College L, 68-56 18-55 32.7 7-25 28.0 13-22 59.1 56.0
Mar 5 vs. Fayetteville Technical CC L, 74-55 20-64 31.3 7-27 25.9 8-14 57.1 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. CCBC Catonsville W, 71-44 22 32 54 18.0
Nov 2 vs. Hagerstown Community College W, 70-56 9 10 19 -23.0
Nov 8 at Southwest Virginia W, 58-44 13 29 42 12.0
Nov 12 at Wake Technical Community College W, 70-68 19 32 51 13.0
Nov 15 at Cleveland Community College L, 76-67 11 24 35 -6.0
Nov 18 at Guilford Technical Community College W, 68-53 10 16 26 -5.0
Nov 22 at Bryant & Stratton College (VA) L, 60-55 8 15 23 -15.0
Dec 6 Catawba Valley Community College W, 75-68 19 26 45 10.0
Dec 18 at Fayetteville Technical CC L, 74-55 0 0 0 -31.0
Dec 20 at Richard Bland College W, 79-56 21 19 40 17.0
Jan 10 at Catawba Valley Community College W, 60-44 15 18 33 -1.0
Jan 12 Wake Technical Community College W, 76-60 11 14 25 0.0
Jan 17 Guilford Technical Community College W, 69-56 8 18 26 -14.0
Jan 20 at Brunswick Community College L, 66-64 11 21 32 -2.0
Jan 23 Cleveland Community College W, 63-53 17 31 48 6.0
Feb 8 Bryant & Stratton College (VA) L, 78-56 11 20 31 -2.0
Feb 13 Fayetteville Technical CC L, 69-66 8 18 26 -7.0
Feb 14 Richard Bland College W, 87-57 12 39 51 27.0
Feb 16 at Louisburg College L, 83-75 11 22 33 -6.0
Feb 18 Louisburg College L, 74-64 11 23 34 -12.0
Feb 20 Southwest Virginia W, 60-57 12 26 38 2.0
Feb 25 Brunswick Community College L, 68-56 16 22 38 7.0
Mar 5 vs. Fayetteville Technical CC L, 74-55 14 14 28 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. CCBC Catonsville W, 71-44 10 13 2 14
Nov 2 vs. Hagerstown Community College W, 70-56 15 14 6 8
Nov 8 at Southwest Virginia W, 58-44 21 7 2 13
Nov 12 at Wake Technical Community College W, 70-68 19 14 0 13
Nov 15 at Cleveland Community College L, 76-67 24 9 0 10
Nov 18 at Guilford Technical Community College W, 68-53 16 9 2 15
Nov 22 at Bryant & Stratton College (VA) L, 60-55 15 9 5 5
Dec 6 Catawba Valley Community College W, 75-68 17 13 1 17
Dec 18 at Fayetteville Technical CC L, 74-55 0 0 0 0
Dec 20 at Richard Bland College W, 79-56 16 11 1 13
Jan 10 at Catawba Valley Community College W, 60-44 15 13 3 15
Jan 12 Wake Technical Community College W, 76-60 18 24 4 10
Jan 17 Guilford Technical Community College W, 69-56 8 8 3 13
Jan 20 at Brunswick Community College L, 66-64 22 11 2 9
Jan 23 Cleveland Community College W, 63-53 14 4 2 9
Feb 8 Bryant & Stratton College (VA) L, 78-56 13 9 2 11
Feb 13 Fayetteville Technical CC L, 69-66 18 6 2 21
Feb 14 Richard Bland College W, 87-57 13 7 1 26
Feb 16 at Louisburg College L, 83-75 13 7 5 9
Feb 18 Louisburg College L, 74-64 17 9 1 6
Feb 20 Southwest Virginia W, 60-57 15 10 3 17
Feb 25 Brunswick Community College L, 68-56 28 9 0 11
Mar 5 vs. Fayetteville Technical CC L, 74-55 22 9 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. CCBC Catonsville W, 71-44 10 1.044 0.397
Nov 2 vs. Hagerstown Community College W, 70-56 11 0.875 0.086
Nov 8 at Southwest Virginia W, 58-44 20 0.899 0.266
Nov 12 at Wake Technical Community College W, 70-68 9 0.838 0.043
Nov 15 at Cleveland Community College L, 76-67 24 0.865 -0.116
Nov 18 at Guilford Technical Community College W, 68-53 10 1.015 0.263
Nov 22 at Bryant & Stratton College (VA) L, 60-55 14 0.965 -0.212
Dec 6 Catawba Valley Community College W, 75-68 16 1.014 0.130
Dec 18 at Fayetteville Technical CC L, 74-55 0 0.833 -0.202
Dec 20 at Richard Bland College W, 79-56 20 0.940 0.328
Jan 10 at Catawba Valley Community College W, 60-44 13 0.992 0.320
Jan 12 Wake Technical Community College W, 76-60 16 1.056 0.366
Jan 17 Guilford Technical Community College W, 69-56 19 1.078 0.378
Jan 20 at Brunswick Community College L, 66-64 20 0.901 0.044
Jan 23 Cleveland Community College W, 63-53 18 1.008 -0.285
Feb 8 Bryant & Stratton College (VA) L, 78-56 12 0.742 -0.664
Feb 13 Fayetteville Technical CC L, 69-66 9 0.904 0.002
Feb 14 Richard Bland College W, 87-57 5 1.130 0.451
Feb 16 at Louisburg College L, 83-75 10 1.049 -0.209
Feb 18 Louisburg College L, 74-64 12 0.831 -0.423
Feb 20 Southwest Virginia W, 60-57 16 0.811 0.061
Feb 25 Brunswick Community College L, 68-56 13 0.718 -0.282
Mar 5 vs. Fayetteville Technical CC L, 74-55 13 0.696 -0.259
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. CCBC Catonsville W, 71-44 18-53 34.0 2-17 11.8 44.0
Nov 2 vs. Hagerstown Community College W, 70-56 24-51 47.1 6-11 54.5 56.0
Nov 8 at Southwest Virginia W, 58-44 13-59 22.0 5-35 14.3 44.0
Nov 12 at Wake Technical Community College W, 70-68 30-76 39.5 5-18 27.8 68.0
Nov 15 at Cleveland Community College L, 76-67 25-67 37.3 9-25 36.0 76.0
Nov 18 at Guilford Technical Community College W, 68-53 24-62 38.7 2-15 13.3 53.0
Nov 22 at Bryant & Stratton College (VA) L, 60-55 23-49 46.9 8-20 40.0 60.0
Dec 6 Catawba Valley Community College W, 75-68 28-69 40.6 2-21 9.5 68.0
Dec 18 at Fayetteville Technical CC L, 74-55 27-62 43.5 9-25 36.0 74.0
Dec 20 at Richard Bland College W, 79-56 20-62 32.3 6-22 27.3 56.0
Jan 10 at Catawba Valley Community College W, 60-44 18-52 34.6 5-19 26.3 44.0
Jan 12 Wake Technical Community College W, 76-60 20-62 32.3 4-21 19.0 60.0
Jan 17 Guilford Technical Community College W, 69-56 23-70 32.9 1-7 14.3 56.0
Jan 20 at Brunswick Community College L, 66-64 27-60 45.0 1-5 20.0 66.0
Jan 23 Cleveland Community College W, 63-53 22-50 44.0 3-10 30.0 53.0
Feb 8 Bryant & Stratton College (VA) L, 78-56 31-46 67.4 7-14 50.0 78.0
Feb 13 Fayetteville Technical CC L, 69-66 26-65 40.0 6-17 35.3 69.0
Feb 14 Richard Bland College W, 87-57 21-79 26.6 9-34 26.5 57.0
Feb 16 at Louisburg College L, 83-75 35-66 53.0 7-20 35.0 83.0
Feb 18 Louisburg College L, 74-64 28-59 47.5 6-14 42.9 74.0
Feb 20 Southwest Virginia W, 60-57 23-61 37.7 4-19 21.1 57.0
Feb 25 Brunswick Community College L, 68-56 29-56 51.8 0-5 0.0 68.0
Mar 5 vs. Fayetteville Technical CC L, 74-55 30-73 41.1 8-27 29.6 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. CCBC Catonsville W, 71-44 5.0 31.0 36.0 18.0
Nov 2 vs. Hagerstown Community College W, 70-56 15.0 27.0 42.0 -23.0
Nov 8 at Southwest Virginia W, 58-44 13.0 17.0 30.0 12.0
Nov 12 at Wake Technical Community College W, 70-68 12.0 26.0 38.0 13.0
Nov 15 at Cleveland Community College L, 76-67 15.0 26.0 41.0 -6.0
Nov 18 at Guilford Technical Community College W, 68-53 12.0 19.0 31.0 -5.0
Nov 22 at Bryant & Stratton College (VA) L, 60-55 14.0 24.0 38.0 -15.0
Dec 6 Catawba Valley Community College W, 75-68 16.0 19.0 35.0 10.0
Dec 18 at Fayetteville Technical CC L, 74-55 11.0 20.0 31.0 -31.0
Dec 20 at Richard Bland College W, 79-56 9.0 14.0 23.0 17.0
Jan 10 at Catawba Valley Community College W, 60-44 14.0 20.0 34.0 -1.0
Jan 12 Wake Technical Community College W, 76-60 10.0 15.0 25.0 0.0
Jan 17 Guilford Technical Community College W, 69-56 21.0 19.0 40.0 -14.0
Jan 20 at Brunswick Community College L, 66-64 12.0 22.0 34.0 -2.0
Jan 23 Cleveland Community College W, 63-53 12.0 30.0 42.0 6.0
Feb 8 Bryant & Stratton College (VA) L, 78-56 7.0 26.0 33.0 -2.0
Feb 13 Fayetteville Technical CC L, 69-66 12.0 21.0 33.0 -7.0
Feb 14 Richard Bland College W, 87-57 8.0 16.0 24.0 27.0
Feb 16 at Louisburg College L, 83-75 13.0 26.0 39.0 -6.0
Feb 18 Louisburg College L, 74-64 20.0 26.0 46.0 -12.0
Feb 20 Southwest Virginia W, 60-57 13.0 23.0 36.0 2.0
Feb 25 Brunswick Community College L, 68-56 10.0 21.0 31.0 7.0
Mar 5 vs. Fayetteville Technical CC L, 74-55 21.0 25.0 46.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. CCBC Catonsville W, 71-44 16.0 4.0 2.0 13.0
Nov 2 vs. Hagerstown Community College W, 70-56 32.0 7.0 14.0 16.0
Nov 8 at Southwest Virginia W, 58-44 13.0 10.0 6.0 7.0
Nov 12 at Wake Technical Community College W, 70-68 18.0 12.0 6.0 18.0
Nov 15 at Cleveland Community College L, 76-67 15.0 7.0 7.0 18.0
Nov 18 at Guilford Technical Community College W, 68-53 17.0 7.0 4.0 16.0
Nov 22 at Bryant & Stratton College (VA) L, 60-55 11.0 9.0 5.0 19.0
Dec 6 Catawba Valley Community College W, 75-68 15.0 9.0 3.0 14.0
Dec 18 at Fayetteville Technical CC L, 74-55 14.0 12.0 4.0 18.0
Dec 20 at Richard Bland College W, 79-56 29.0 14.0 8.0 15.0
Jan 10 at Catawba Valley Community College W, 60-44 23.0 7.0 2.0 14.0
Jan 12 Wake Technical Community College W, 76-60 24.0 16.0 4.0 16.0
Jan 17 Guilford Technical Community College W, 69-56 23.0 6.0 2.0 12.0
Jan 20 at Brunswick Community College L, 66-64 20.0 15.0 4.0 11.0
Jan 23 Cleveland Community College W, 63-53 0.0 2.0 6.0 9.0
Feb 8 Bryant & Stratton College (VA) L, 78-56 11.0 7.0 7.0 20.0
Feb 13 Fayetteville Technical CC L, 69-66 17.0 11.0 1.0 17.0
Feb 14 Richard Bland College W, 87-57 9.0 5.0 1.0 13.0
Feb 16 at Louisburg College L, 83-75 9.0 12.0 5.0 7.0
Feb 18 Louisburg College L, 74-64 12.0 7.0 4.0 13.0
Feb 20 Southwest Virginia W, 60-57 18.0 6.0 1.0 13.0
Feb 25 Brunswick Community College L, 68-56 15.0 12.0 2.0 14.0
Mar 5 vs. Fayetteville Technical CC L, 74-55 22.0 11.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. CCBC Catonsville W, 71-44 19.0 0.647 0.397
Nov 2 vs. Hagerstown Community College W, 70-56 19.0 0.789 0.086
Nov 8 at Southwest Virginia W, 58-44 17.0 0.633 0.266
Nov 12 at Wake Technical Community College W, 70-68 21.0 0.795 0.043
Nov 15 at Cleveland Community College L, 76-67 0.0 0.981 -0.116
Nov 18 at Guilford Technical Community College W, 68-53 15.0 0.752 0.263
Nov 22 at Bryant & Stratton College (VA) L, 60-55 12.0 1.176 -0.212
Dec 6 Catawba Valley Community College W, 75-68 18.0 0.883 0.130
Dec 18 at Fayetteville Technical CC L, 74-55 0.0 1.035 -0.202
Dec 20 at Richard Bland College W, 79-56 16.0 0.612 0.328
Jan 10 at Catawba Valley Community College W, 60-44 12.0 0.672 0.320
Jan 12 Wake Technical Community College W, 76-60 18.0 0.690 0.366
Jan 17 Guilford Technical Community College W, 69-56 15.0 0.700 0.378
Jan 20 at Brunswick Community College L, 66-64 14.0 0.857 0.044
Jan 23 Cleveland Community College W, 63-53 0.0 1.293 -0.285
Feb 8 Bryant & Stratton College (VA) L, 78-56 12.0 1.405 -0.664
Feb 13 Fayetteville Technical CC L, 69-66 0.0 0.902 0.002
Feb 14 Richard Bland College W, 87-57 9.0 0.679 0.451
Feb 16 at Louisburg College L, 83-75 18.0 1.258 -0.209
Feb 18 Louisburg College L, 74-64 14.0 1.254 -0.423
Feb 20 Southwest Virginia W, 60-57 11.0 0.750 0.061
Feb 25 Brunswick Community College L, 68-56 19.0 1.000 -0.282
Mar 5 vs. Fayetteville Technical CC L, 74-55 74.0 0.955 -0.259
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 553-1368 40.4 149-470 31.7 264-417 63.3 66.0
Conference 20 478-1175 40.7 133-400 33.3 234-353 66.3 66.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 236-597 39.5 74-213 34.7 126-188 67.0 67.2
Away 10 242-578 41.9 59-187 31.6 108-165 65.5 65.1
Neutral 3 75-193 38.9 16-70 22.9 30-64 46.9 65.3
 
Wins 13 333-798 41.7 85-270 31.5 155-248 62.5 69.7
Losses 10 220-570 38.6 64-200 32.0 109-169 64.5 61.3
 
November 7 170-399 42.6 36-133 27.1 83-141 58.9 65.6
December 3 78-204 38.2 20-53 37.7 33-54 61.1 69.7
January 5 119-271 43.9 34-108 31.5 60-88 68.2 66.4
February 7 166-430 38.6 52-149 34.9 80-120 66.7 66.3
March 1 20-64 31.3 7-27 25.9 8-14 57.1 55.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.6 21.3 33.8 -1.3
Conference 20 12.2 21.6 33.9 -0.3
Exhibition - - - - -
 
Home 10 12.5 23.7 36.2 1.7
Away 10 11.9 19.6 31.5 -2.4
Neutral 3 15.0 18.7 33.7 -7.7
 
Wins 13 14.5 23.8 38.3 4.8
Losses 10 10.1 17.9 28.0 -9.2
 
November 7 13.1 22.6 35.7 -0.9
December 3 13.3 15.0 28.3 -1.3
January 5 12.4 20.4 32.8 -2.2
February 7 11.6 24.3 35.9 1.3
March 1 14.0 14.0 28.0 -18.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.0 9.0 4.3 12.1
Conference 20 16.1 9.3 4.1 12.2
Exhibition - - - - -
 
Home 10 16.1 8.1 3.1 14.1
Away 10 16.1 10.5 5.1 10.2
Neutral 3 15.7 7.3 5.3 11.7
 
Wins 13 15.2 8.1 4.5 14.1
Losses 10 17.2 10.3 3.9 9.5
 
November 7 17.1 8.0 6.3 11.1
December 3 11.0 11.7 5.0 10.0
January 5 15.4 9.2 3.6 11.2
February 7 16.7 8.6 3.0 14.4
March 1 22.0 11.0 0.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 13.5 0.917 0.043
Conference 20 13.8 0.925 0.041
Exhibition - - - -
 
Home 10 13.6 0.924 0.015
Away 10 14.0 0.927 0.067
Neutral 3 11.3 0.863 0.060
 
Wins 13 14.1 0.973 0.232
Losses 10 12.7 0.845 -0.218
 
November 7 14.0 0.923 0.109
December 3 12.0 0.933 0.108
January 5 17.2 1.006 0.210
February 7 11.0 0.882 -0.120
March 1 13.0 0.696 -0.259
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 565-1409 40.1 115-421 27.3 62.5
Conference 20 493-1232 40.0 99-366 27.0 63.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 251-617 40.7 42-162 25.9 64.0
Away 10 242-615 39.3 57-204 27.9 62.4
Neutral 3 72-177 40.7 16-55 29.1 58.0
 
Wins 13 284-806 35.2 54-249 21.7 55.1
Losses 10 281-603 46.6 61-172 35.5 72.2
 
November 7 157-417 37.6 37-141 26.2 57.3
December 3 75-193 38.9 17-68 25.0 66.0
January 5 110-294 37.4 14-62 22.6 55.8
February 7 193-432 44.7 39-123 31.7 69.4
March 1 30-73 41.1 8-27 29.6 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.8 22.3 35.1 -1.3
Conference 20 12.7 21.5 34.2 -0.3
Exhibition - - - - -
 
Home 10 12.9 21.6 34.5 1.7
Away 10 12.5 21.4 33.9 -2.4
Neutral 3 13.7 27.7 41.3 -7.7
 
Wins 13 12.3 21.2 33.5 4.8
Losses 10 13.5 23.7 37.2 -9.2
 
November 7 12.3 24.3 36.6 -0.9
December 3 12.0 17.7 29.7 -1.3
January 5 13.8 21.2 35.0 -2.2
February 7 11.9 22.7 34.6 1.3
March 1 21.0 25.0 46.0 -18.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.7 9.8 2.2 14.3
Conference 20 15.7 9.4 1.9 14.2
Exhibition - - - - -
 
Home 10 14.4 9.9 1.9 14.1
Away 10 16.9 9.0 2.0 14.3
Neutral 3 23.3 12.0 3.7 14.7
 
Wins 13 18.2 11.3 2.3 13.5
Losses 10 14.6 7.8 2.0 15.2
 
November 7 17.4 10.7 2.4 15.3
December 3 19.3 8.0 0.7 15.7
January 5 18.0 12.0 2.8 12.4
February 7 13.0 8.1 2.0 13.9
March 1 22.0 9.0 3.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.3 0.874 0.043
Conference 20 12.1 0.884 0.041
Exhibition - - - -
 
Home 10 11.6 0.909 0.015
Away 10 12.5 0.860 0.067
Neutral 3 37.3 0.804 0.060
 
Wins 13 14.6 0.741 0.232
Losses 10 16.3 1.063 -0.218
 
November 7 14.7 0.813 0.109
December 3 11.3 0.825 0.108
January 5 11.8 0.796 0.210
February 7 11.9 1.002 -0.120
March 1 74.0 0.955 -0.259
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. CCBC Catonsville W, 71-44 0
Nov 2 vs. Hagerstown Community College W, 70-56 0
Nov 8 at Southwest Virginia W, 58-44 0
Nov 12 at Wake Technical Community College W, 70-68 0
Nov 15 at Cleveland Community College L, 76-67 0
Nov 18 at Guilford Technical Community College W, 68-53 0
Nov 22 at Bryant & Stratton College (VA) L, 60-55 0
Dec 6 Catawba Valley Community College W, 75-68 0
Dec 18 at Fayetteville Technical CC L, 74-55 0
Dec 20 at Richard Bland College W, 79-56 0
Jan 10 at Catawba Valley Community College W, 60-44 0
Jan 12 Wake Technical Community College W, 76-60 0
Jan 17 Guilford Technical Community College W, 69-56 0
Jan 20 at Brunswick Community College L, 66-64 0
Jan 23 Cleveland Community College W, 63-53 0
Feb 8 Bryant & Stratton College (VA) L, 78-56 0
Feb 13 Fayetteville Technical CC L, 69-66 0
Feb 14 Richard Bland College W, 87-57 0
Feb 16 at Louisburg College L, 83-75 0
Feb 18 Louisburg College L, 74-64 0
Feb 20 Southwest Virginia W, 60-57 0
Feb 25 Brunswick Community College L, 68-56 0
Mar 5 vs. Fayetteville Technical CC L, 74-55 0